And now all set for my new laptop. Already placed an order for a 15.4" widescreen Dell lap top.
Here is the configuration.
Item | Description | Qty | Price | Amount | |||
| 1 | 51,833.00 | 51,833.00 | ||||
Date | 08/01/2007 01:43 PM | ||||||
Catalog Number | 40290 | ||||||
Base System | Intel(R) Core(TM)2 Duo Processor T5500 | 1 | |||||
| 1.66 GHz, 2MB Cache, 667 MHz FSB | ||||||
Operating System | Genuine Windows(R) XP Home Edition (English) | 1 | |||||
| Genuine Windows(R) XP Home SP2 Edition(English) CD Media | ||||||
| If you are networking to a server Genuine XP Pro is highly recommended | ||||||
| Windows(R) XP Home Edition is a consumer operating system and | ||||||
| does not support peer to peer networking of more than five computers | ||||||
| or advanced networking such as domain authentication | ||||||
Dell Services: Hardware Maintenance (H) | 1 Year Next Business Day (8x5) Onsite Response (Parts + Labour) | 1 | |||||
| For more details, see www.dell.co.in /completecover | ||||||
| Varied From DELL's Terms And Conditions | ||||||
| Notebook Batteries Carry 1 Year Warranty Only From Invoice Date | ||||||
| 1 Year Telephone Technical Support (9am To 6pm, Monday - Friday) | ||||||
| Regional Support Within Asia Pacific Countries for Notebooks with 1 Yr NBD | ||||||
| 1 Year CompleteCover | ||||||
Dell Services: Installations (H) | Basic System Install (Qty 1 System) | 1 | |||||
Item included in the System | 1 ExpressCard Slot, (DOES NOT SUPPORT PCMCIA CARDS) | ||||||
Artic Silver with Alpine White accents on a black base | 1 | ||||||
Internal Dell(TM) 87 Keys Keyboard (English) | 1 | ||||||
Integrated 10/100 Fast Ethernet | 1 | ||||||
Intel(R) 945 Chipset Family | 1 | ||||||
| Mod Specs Info (India) | ||||||
Integrated Stereo Sound | 1 | ||||||
Dell(TM) Image Restore | 1 | ||||||
| PC Restore will occupy some HDD capacity. | ||||||
| The capacity varies with preloaded material and operating environment. | ||||||
Internal 56K Modem | 1 | ||||||
| RJ-11 Modem cable (AP) | ||||||
Dell(TM) Media Direct 3.0 | 1 | ||||||
| Approx. 2.0GB of HDD space will be allocated to Dell Media Direct. | ||||||
Display | 15.4" Wide Screen XGA TFT Display: 1280x800 | 1 | |||||
Memory | 512MB (1 X 512MB) DDR2 SDRAM | 1 | |||||
Video Solution | Intel(R) Media Accelerator 950 Graphics Up to 224MB shared system memory | 1 | |||||
| Base Assembly | ||||||
Floppy Drive | No Floppy Drive | ||||||
SATA Hard Drives | 80GB SATA Hard Drive | 1 | |||||
Internal Optical Drive | Internal 8X DVD+/-RW Combination Drive with dual layer write capabilities | 1 | |||||
| Sonic(TM) MyDVD and Sonic(TM) Digital Media | ||||||
Network Assistant | Dell(TM) Network Assistant - 90 days Trial | 1 | |||||
Bluetooth Module | Dell(TM) Wireless 355 Bluetooth Module | 1 | |||||
Wireless Network Solution | Intel(R) PRO/Wireless 3945 Dual Band 802.11a/g 54Mbps Wireless Mini Card | 1 | |||||
Optional Color Kits | No Color Kit | 1 | |||||
Adapter | 65W AC Adapter | 1 | |||||
Primary Battery | 6-cell 53Whr Lithium Ion Primary Battery | 1 | |||||
Carry Case | No Case | ||||||
| Shipment Box with No Case | ||||||
Remark | Discount is only valid if the corresponding upgraded item is selected above. | 1 | |||||
Limited time promotional offer only. No further discounts apply. | 1 | ||||||
Limited Time Offer 1 | Free Upgrade from DVD/CD-RW Combo Drive to DVD+/-RW Combination Drive | ||||||
Limited Time Offer 2 | Cash Off Rs4000 | ||||||
Freight Charges | Inspiron(TM) Handling & Insurance Charges (India) | 1 | |||||
Delivery & Freight Charges | Inspiron(TM) Delivery Charges (India) | 1 | |||||
Total |
Total Amount Before Tax | Rs 51,833.00 |
After 4 weeks I will be owning a Laptop. Quite exciting as I can blog more frequently then. And will try to put more details of days. But all this time I will miss one important thing. Digi-cam.
No comments:
Post a Comment